Resistors - Part 2: 3.. - Z.. from Dönberg Electronics
| Picture | Order Code Description | Net Price Packing Unit |
![]() | 6R8/7W CERAMIC RESISTOR RADIAL TOLERANCE 5% | £ 4.40 5 |
| 70MRESISTOR R0394900 WIRE LINK RESISTOR FERGUSON TX80 REF RP30 +RP31 | £ 0.23 1 | |
| 750K/0.25W 750k Ohms / 0.25W, RESISTOR | £ 0.79 10 | |
![]() | 75R/0.25W 75 Ohms / 0.25W, METAL FILM RESISTOR | £ 0.26 10 |
![]() | 75R/17W 75 Ohms / 17W, CERAMIC RESISTORS | £ 0.52 5 |
![]() | 75R/4W RESISTOR | £ 0.87 5 |
![]() | 75R/7W CERAMIC RESISTORS | £ 0.52 5 |
![]() | 7K5/6W RESISTOR | £ 0.61 5 |
![]() | 820K/0.25W 820k Ohms / 0.25W, RESISTOR | £ 0.16 10 |
![]() | 820K/0.5W 820k Ohms / 0.5W, RESISTOR | £ 0.17 10 |
![]() | 820K/1W 820k Ohms / 1W, RESISTOR | £ 0.23 10 |
![]() | 820K/2W 820k Ohms / 2W, RESISTOR | £ 0.32 10 |
| 820R/0.125W 820 Ohms / 0.125W, RESISTOR | £ 0.13 10 | |
![]() | 820R/0.25W 820 Ohms / 0.25W, RESISTOR | £ 0.09 10 |
![]() | 820R/1W 820 Ohms / 1W, RESISTOR 1 WATT | £ 2.20 10 |
| 820R/2W 820 Ohms / 2W, RESISTOR | £ 1.41 10 | |
![]() | 82K/0.25W 82k Ohms / 0.25W, RESISTOR | £ 0.26 10 |
![]() | 82K/0.5W 82k Ohms / 0.5W, RESISTOR | £ 0.17 10 |
| 82K/1W 82k Ohms / 1W, RESISTOR | £ 2.56 10 | |
![]() | 82K/2W 82k Ohms / 2W, RESISTOR | £ 1.40 10 |
![]() | 82R/0.25W 82 Ohms / 0.25W, RESISTOR | £ 0.16 10 |
![]() | 82R/0.25WSMD 82 Ohms / 0.25WSMD, SMD RESISTOR 0.25W | £ 0.20 5 |
![]() | 82R/0.5W 82 Ohms / 0.5W, CARBON FILM RESISTOR | £ 0.17 10 |
| 82R/1W RESISTOR 1 WATT | £ 0.17 10 | |
| 82R/7W CERAMIC RESISTORS | £ 8.74 5 | |
![]() | 899-5 DUAL TERMINATOR BI TECHNOLOGIES 220 Ohms / 330R 9113 CASE: DIL-14 | £ 0.34 1 |
![]() | 8K2/0.25W k Ohms / 0.25W, RESISTOR | £ 0.20 10 |
![]() | 8K2/0.25WSMD k Ohms / 0.25WSMD, SMD RESISTOR 0.25W 1206 SERIES 1% TOLERANCE | £ 5.21 50 |
![]() | 8K2/0.5W k Ohms / 0.5W, RESISTOR | £ 0.26 10 |
![]() | 8K2/1W k Ohms / 1W, RESISTOR 1 WATT | £ 0.87 10 |
| 8M2/0.25W RESISTOR | £ 0.16 10 | |
![]() | 8M2/0.5W RESISTOR | £ 0.61 10 |
| 8M2/1W RESISTOR 1 WATT | £ 0.87 10 | |
![]() | 8M2/2W RESISTOR | £ 9.53 10 |
| 8R2/0.25W Ohms / 0.25W, RESISTOR | £ 0.16 10 | |
![]() | 8R2/0.5W Ohms / 0.5W, CARBON FILM RESISTOR | £ 0.17 10 |
| 8R2/1W Ohms / 1W, RESISTOR 1 WATT | £ 0.17 10 | |
![]() | 8R2/1WFU Ohms / 1WFU, FUSIBLE RESISTOR | £ 3.74 10 |
![]() | 8R2/2W Ohms / 2W, CARBON FILM RESISTOR | £ 1.00 10 |
| 8R2/5W Ohms / 5W, CERAMIC RESISTORS | £ 5.21 5 | |
![]() | 910R/0.5W 910 Ohms / 0.5W, METAL FILM RESISTOR 1% TOLERANCE | £ 0.09 1 |
| 910R/2W 910 Ohms / 2W, RESISTOR | £ 0.26 10 | |
![]() | 91K/0.5W 91k Ohms / 0.5W, RESISTOR CARBON FILM | £ 1.09 10 |
| 9K1/0.25W k Ohms / 0.25W, METAL FILM RESISTOR | £ 1.23 10 | |
![]() | 9K1/0.5W k Ohms / 0.5W, CARBON RESISTTOR 5% | £ 0.79 10 |
![]() | 9R1/17W Ohms / 17W, CERAMIC RESISTORS | £ 2.33 5 |
| B100K 100K 0.125W LINEAR STEREO POTENTIOMETER DIAMETER: 6MM 20% TOLERANCE | £ 7.86 1 | |
| B82144A2103K B82144A2103K000 10MH INDUCTOR AXIAL LEADED HIGH FREQUENCY | £ 1.68 1 | |
| B82144A2107J B82144A2107J000 INDUCTOR 100MH AXIAL LEADED HIGH FREQUENCY INDUCTOR | £ 1.68 1 | |
| B82144A2223K B82144A2223K000 22MH INDUCTOR AXIAL LEADED HIGH FREQUENCY INDUCTOR | £ 1.68 1 | |
| B82144A2473J B82144A2473J000 47UH INDUCTOR AXIAL LEADED HIGH FREQUENCY INDUCTOR | £ 1.68 1 | |
| CERMET100K CERMET POTENTIOMETER 100K RESISTANCE TOLERANCE 10% = TRIMMER | £ 2.56 1 | |
| ENC431D-10A 32167401041 VARISTOR SAMSUNG | £ 2.64 1 | |
| ERG1SJ100E RESISTOR PANASONIC NVSD220 | £ 0.67 1 | |
![]() | ERJ14YJ750H RESISTOR PANASONIC -75 Ohms / 0.25W ERJ14YJ750 | £ 1.01 1 |
![]() | ERJ3ENF1003V RESISTOR 100K PANASONIC 1% ROHS CONFORM | £ 0.04 1 |
![]() | ERJ3GEYJ101V RESISTOR PANASONIC -100 Ohms / 1 / 6 ERJ3GEYJ101 | £ 0.52 1 |
![]() | ERJ3GEYJ750V RESISTOR PANASONIC -75 Ohms / 1 / 6 | £ 0.52 1 |
![]() | ERJP03F1002V RESISTOR 10K PANASONIC 0603 1% ROHS CONFORM | £ 3.44 10 |
| ERJP06F1002V RESISTOR 10K PANASONIC 0805 1% ROHS CONFORM | £ 0.05 1 | |
| ERQ12HJ1R0 PANASONIC RESISTOR | £ 1.07 1 | |
| ERX12SJR51E RESISTOR PANASONIC NVSD220 | £ 1.67 1 | |
![]() | ESR03EZPF100 ESR03EZPF1002 RESISTOR 10K ROHM 1% ROHS CONFORM | £ 0.04 1 |
![]() | HOA0902-12 HOA SERIES INFRARED TRANSMISSIVE ENCODER SENSO Ohms / 2 TACOMETER OUTPUTS 2 MOUNTING TABS / PLASTIC PACKAGE HOA0902-012 | £ 35.22 1 |
![]() | JPM-02 JAPANESE POTENTIOMTER WITH SWITCH 5K | £ 1.50 1 |
![]() | K9AA015B0024 VARIABLE RESISTOR 1W PANASONIC | £ 18.99 1 |
![]() | MCR03EZPF10 MCR03EZPF1003 RESISTOR 100K ROHM 1% ROHS CONFORM | £ 0.04 1 |
| MP850-5.00 POWER FILM RESISTOR CADDOCK POWER RATING: 50W / RESISTANCE : 5 OHM SERIES: MP800 METAL FILM Ohms / TO-220 | £ 52.87 1 | |
| MPC725 WIREWOUND RESISTOR SONY 123418211 0R22 / 5W | £ 14.92 1 | |
| NFR25H100R GO TO 100 Ohms / 0.5WFU = 4822 052 11101 FUSIBLE RESISTOR PHILIPS | £ 0.17 1 | |
| NRSA63J-0R0X RESISTOR JVC HRXV31EK R5303 | £ 2.56 1 | |
![]() | NRSA63J-681X RESISTOR JVC DRMH200 R5107 SMD | £ 1.93 1 |
![]() | PBHR010 RESISTOR 0.01R 0.01 OHMS / 1% / 0.3W = PBHR20 | £ 14.92 1 |
![]() | QRTO1DJ-R27X RESISTOR JVC DRMH200 R5108 | £ 2.56 1 |
![]() | QRZ9005-470X RESISTOR JVC DRMH200 R5109 | £ 1.93 1 |
![]() | QVDC94Z-E15J QVDC94Z-E15EJ5 V.RESISTOR JVC RX-616RBK | £ 66.11 1 |
![]() | RR-WZ0003GEZ RR-WZ0003GEZZ RESISTOR SHARP VCM24.REF R904 VCMH722 | £ 1.60 1 |
![]() | S20K250 VARISTOR | £ 1.68 1 |
| VAR.RESISTOR VARIABLE RESISTOR POTENTIOMETER | £ 7.28 1 | |
| VE-30012673 RESISTOR JVC AV28GT1SJF USED IN THE EPROM KIT NRSA63J-271X | £ 1.32 1 | |
![]() | VRN-VV3ABR22 VRNVV3ABR22J 0R22 / 1W METAL FILM RESISTOR SHARP 59DS05IR REF R716 | £ 0.69 1 |
![]() | VRS-VV3DB102 VRSVV3DB102J RESISTOR SHARP 66GF63H REF R0611 / R611 | £ 0.32 1 |

Catalogue
