Order Code: | 14045/G |
Packing unit: | 1 |
Net price per pack: | UK£ 0.73 |
Including VAT 23%: | UK£ 0.89 |
Amount equals to: | EUR 0.87 |
Including VAT 23%: | EUR 1.07 |
Show Shopping Basket
How to Contact us and Order
Goldstar Video Recorder Spares
US Dollar | US$ | 0.92 |
European Euro | € | 0.87 |
Japanese Yen | ¥ | 143 |
Canadian Dollar | CAD | 1.28 |
Australian Dollar | AUD | 1.41 |
Indian Rupee | ₨ | 77.52 |
Brazilian Real | R$ | 5.30 |
Argentine Peso | ARS | 917.79 |
Swiss Franc | SFr. | 0.81 |
New Zealand Dollar | NZ$ | 1.56 |
Polish Złoty | zł | 3.77 |
Russian Ruble | руб | 92 |
Swedish Krona | kr | 10.10 |
Norwegian Krone | kr | 10.13 |
Turkish Lira | YTL | 31.67 |
Czeck Koruna | Kč | 22.00 |
Romanian Leu | lei | 4.33 |
South African Rand | ZAR | 16.64 |
0 |
Exchange rates
as of 16-Dec-2024