Order Code: | 390PF/100V |
Packing unit: | 10 |
Net price per pack: | UK£ 0.42 |
Including VAT 23%: | UK£ 0.51 |
Amount equals to: | EUR 0.50 |
Including VAT 23%: | EUR 0.62 |
Show Shopping Basket
How to Contact us and Order
US Dollar | US$ | 0.54 |
European Euro | € | 0.50 |
Japanese Yen | ¥ | 82 |
Canadian Dollar | CAD | 0.75 |
Australian Dollar | AUD | 0.81 |
Indian Rupee | ₨ | 45.27 |
Brazilian Real | R$ | 3.08 |
Argentine Peso | ARS | 530.81 |
Swiss Franc | SFr. | 0.47 |
New Zealand Dollar | NZ$ | 0.90 |
Polish Złoty | zł | 2.17 |
Russian Ruble | руб | 52 |
Swedish Krona | kr | 5.71 |
Norwegian Krone | kr | 5.93 |
Turkish Lira | YTL | 18.13 |
Czeck Koruna | Kč | 12.62 |
Romanian Leu | lei | 2.49 |
South African Rand | ZAR | 9.52 |
0 |
Exchange rates
as of 11-Nov-2024