
| Order Code: | MN 158440226 |
| Packing unit: | 1 |
| Net price per pack: | UK£ 35.74 |
| Including VAT 23%: | UK£ 43.96 |
| Amount equals to: | EUR 41.29 |
| Including VAT 23%: | EUR 50.79 |
Show Shopping Basket
How to Contact us and Order

| US Dollar | US$ | 47.90 |
| European Euro | € | 41.29 |
| Japanese Yen | ¥ | 7,617 |
| Canadian Dollar | CAD | 65.89 |
| Australian Dollar | AUD | 67.18 |
| Indian Rupee | ₨ | 4,637.57 |
| Brazilian Real | R$ | 240.91 |
| Argentine Peso | ARS | 67,070.10 |
| Swiss Franc | SFr. | 37.84 |
| New Zealand Dollar | NZ$ | 81.92 |
| Polish Złoty | zł | 175.69 |
| Russian Ruble | руб | 3,430 |
| Swedish Krona | kr | 449.13 |
| Norwegian Krone | kr | 444.45 |
| Turkish Lira | YTL | 2,183.43 |
| Czeck Koruna | Kč | 1,004.26 |
| Romanian Leu | lei | 216.08 |
| South African Rand | ZAR | 794.77 |
| 0 |
Exchange rates
as of 30-May-2026