
| Order Code: | MN 158440226 |
| Packing unit: | 1 |
| Net price per pack: | UK£ 34.61 |
| Including VAT 23%: | UK£ 42.57 |
| Amount equals to: | EUR 41.29 |
| Including VAT 23%: | EUR 50.79 |
Show Shopping Basket
How to Contact us and Order

| US Dollar | US$ | 46.39 |
| European Euro | € | 41.29 |
| Japanese Yen | ¥ | 7,323 |
| Canadian Dollar | CAD | 65.15 |
| Australian Dollar | AUD | 65.94 |
| Indian Rupee | ₨ | 4,381.96 |
| Brazilian Real | R$ | 233.01 |
| Argentine Peso | ARS | 70,724.29 |
| Swiss Franc | SFr. | 38.22 |
| New Zealand Dollar | NZ$ | 81.49 |
| Polish Złoty | zł | 180.17 |
| Russian Ruble | руб | 3,430 |
| Swedish Krona | kr | 458.22 |
| Norwegian Krone | kr | 434.04 |
| Turkish Lira | YTL | 2,300.82 |
| Czeck Koruna | Kč | 1,001.78 |
| Romanian Leu | lei | 220.34 |
| South African Rand | ZAR | 759.45 |
| 0 |
Exchange rates
as of 4-Nov-2026