Order Code: | MJF 18006 |
Packing unit: | 1 |
Net price per pack: | UK£ 0.67 |
Including VAT 23%: | UK£ 0.82 |
Amount equals to: | EUR 0.79 |
Including VAT 23%: | EUR 0.97 |
Show Shopping Basket
How to Contact us and Order
US Dollar | US$ | 0.89 |
European Euro | € | 0.79 |
Japanese Yen | ¥ | 129 |
Canadian Dollar | CAD | 1.24 |
Australian Dollar | AUD | 1.39 |
Indian Rupee | ₨ | 76.53 |
Brazilian Real | R$ | 5.07 |
Argentine Peso | ARS | 1,023.63 |
Swiss Franc | SFr. | 0.74 |
New Zealand Dollar | NZ$ | 1.51 |
Polish Złoty | zł | 3.35 |
Russian Ruble | руб | 72 |
Swedish Krona | kr | 8.57 |
Norwegian Krone | kr | 9.07 |
Turkish Lira | YTL | 34.72 |
Czeck Koruna | Kč | 19.64 |
Romanian Leu | lei | 4.01 |
South African Rand | ZAR | 16.48 |
0 |
Exchange rates
as of 31-May-2025