


| Order Code: | FCG 2045CL |
| Packing unit: | 1 |
| Net price per pack: | UK£ 10.62 |
| Including VAT 23%: | UK£ 13.06 |
| Amount equals to: | EUR 12.24 |
| Including VAT 23%: | EUR 15.06 |
Show Shopping Basket
How to Contact us and Order

LOPTs by Diverse Manufacturers
| US Dollar | US$ | 14.49 |
| European Euro | € | 12.24 |
| Japanese Yen | ¥ | 2,121 |
| Canadian Dollar | CAD | 19.93 |
| Australian Dollar | AUD | 21.70 |
| Indian Rupee | ₨ | 1,272.83 |
| Brazilian Real | R$ | 76.76 |
| Argentine Peso | ARS | 21,372.51 |
| Swiss Franc | SFr. | 11.40 |
| New Zealand Dollar | NZ$ | 24.22 |
| Polish Złoty | zł | 52.05 |
| Russian Ruble | руб | 1,218 |
| Swedish Krona | kr | 134.19 |
| Norwegian Krone | kr | 142.30 |
| Turkish Lira | YTL | 598.28 |
| Czeck Koruna | Kč | 297.73 |
| Romanian Leu | lei | 62.02 |
| South African Rand | ZAR | 251.90 |
| 0 |
Exchange rates
as of 18-Oct-2025