Test Equipment from Dönberg Electronics
Picture | Order Code Description | Net Price Packing Unit |
![]() | 801 MÜTER BASE NO 801 925HAYXAS BLACK&WHITE 925HAEQRS BALCK&WHITE CPJ310NTU | £ 37.74 1 |
![]() | 803 MÜTER BASE NO 803 | £ 37.74 1 |
![]() | 805 MÜTER BASE NO 805 | £ 37.74 1 |
![]() | 807 MÜTER BASE NO 807 | £ 37.74 1 |
![]() | 811 MÜTER BASE NO 811 | £ 37.74 1 |
![]() | 812 MÜTER BASE NO 812 | £ 56.21 1 |
![]() | 817 MÜTER BASE NO 817 M34JFA09X | £ 37.74 1 |
![]() | 822 MÜTER BASE NO 822 | £ 35.28 1 |
![]() | 841 MÜTER BASE NO 841 | £ 35.28 1 |
![]() | 847 MÜTER BASE NO 847 | £ 21.86 1 |
![]() | 869 MÜTER BASE NO 869 | £ 25.65 1 |
![]() | BATTERY TEST BATTERY TESTER FOR AAA/AA/C/D 9V BATTERIES AND BUTTON CELLS | £ 7.71 1 |
![]() | CAP-METER 2 CAPACITANCE METER DIGITAL RANGE: 200PF TO 20000UF DISCHARGE CAPACITOR BEFORE CONNECTING! | £ 124.24 1 |
![]() | CMP-RCT10 CABLE TESTER TONE GENERATOR AND PROBE = CMP-RCT11 | £ 51.01 1 |
![]() | CROC CLIP 5 CROCODILE CLIP BLACK 4MM/6A HIRSCHMANN | £ 5.98 1 |
![]() | CROC CLIP 6 CROCODILE CLIP RED 4MM/6A HIRSCHMANN | £ 4.24 1 |
![]() | DIGI METER DIGITAL MULTI METER TEMMA | £ 51.88 1 |
EHT PROBE Replaced by:SAT 40KV GO TO SAT 40KV EHT PROBE 40KV | ||
![]() | FLUKE LEADS TL75 FLUKE TEST LEAD STANDARD FOR FLUKE 70-SERIES = FLUKE TL75 | £ 43.22 1 |
![]() | LOPT TEST BO LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK TEST BO, CONNECTION AND MEASUREMENT OF HR FLYBACK TRANSFORMERS WITH SIMULATOR STVDST-01 INSTRUCTION MANUAL | £ 0.87 1 |
LOPT TESTER Replaced by:LOPT TESTER2 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK TESTER, GO TO LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK TESTER2 | ||
![]() | LOPT TESTER2 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK TESTER2, STVDST-01 SIMULATOR AND TESTER FOR DIODE-SPLIT- TRANSFORMERS NOT MONITOR | £ 69.28 1 |
![]() | METER LEAD B 4MM METERLEAD HIRSCHMANN 1M BLACK | £ 12.04 1 |
![]() | METER LEAD R 4MM METERLEAD HIRSCHMANN 1M RED | £ 10.22 1 |
![]() | METER LEADS METER LEAD BLACK AND METER LEAD RED HIRSCHMANN WITH 4MM SOCKET PL2600SILSW SET | £ 30.30 1 |
METER LEADS4 Replaced by:METER LEADS GO TO METER LEADS B AND R RED+BLACK | ||
![]() | MINI CROC B MINI CROC CLIP BLACK HIRSCHMANN DIAMETER: 3MM STÄUBLI 24.0154-4 INSULATED | £ 12.90 1 |
![]() | MINI CROC R MINI CROC CLIP RED HIRSCHMANN DIAMETER: 3MM | £ 2.86 1 |
![]() | MULTIMETER 1 DIGITAL MULTIMETER 3 3/4 DIGIT-30 RANGES/0.5% ACCURACY (DCV) WITH CAPACITANCE READING! | £ 43.22 1 |
![]() | PRODIG-5 PROMAX ANTENNA MEASURMENT EQUIPMENT = TV EXPLORER WITH SOFTWARE V5.12 | £ 2,677.03 1 |
![]() | PROMAX TV HU PROMAX SATELLITE HUNTER FOR DIGITAL TV FREQ.RANGE: 474 TO 854MHz (UHF) | £ 710.12 1 |
PRX MC577 Replaced by:PRODIG-5 GO TO PRODIG-5 DIGITAL UP TO 2150MHz TV&SAT SPECTRUM MONITOR ANALOG | ||
![]() | REMOTE TEST3 IR/US REMOTE CONTROL TESTER VSA 9201 INCL BATTERY 6F22R (9V) RCT84011 (AAA X 2 BATTERY NOT INCL) | £ 21.48 1 |
![]() | SAT 40KV HIGH VOLTAGE PROBE 40KV DIEMEN EHT MEASUREMENT/SCREEN (G2) AND FOCUS VOLTAGE | £ 55.42 1 |
![]() | SAT METER 5 SATELLITE SIGNAL STRENGTH METER HANDHELD FOR SATELLITE TV SYSTEMS WITH CARRYING CASE | £ 77.45 1 |
TEST LEAD Replaced by:METER LEADS GO TO METER LEADS |