

| Order Code: | SOC 5000 |
| Packing unit: | 1 |
| Net price per pack: | UK£ 0.40 |
| Including VAT 23%: | UK£ 0.49 |
| Amount equals to: | EUR 0.46 |
| Including VAT 23%: | EUR 0.57 |
Show Shopping Basket
How to Contact us and Order

| US Dollar | US$ | 0.54 |
| European Euro | € | 0.46 |
| Japanese Yen | ¥ | 80 |
| Canadian Dollar | CAD | 0.75 |
| Australian Dollar | AUD | 0.82 |
| Indian Rupee | ₨ | 47.84 |
| Brazilian Real | R$ | 2.88 |
| Argentine Peso | ARS | 803.22 |
| Swiss Franc | SFr. | 0.43 |
| New Zealand Dollar | NZ$ | 0.91 |
| Polish Złoty | zł | 1.96 |
| Russian Ruble | руб | 46 |
| Swedish Krona | kr | 5.04 |
| Norwegian Krone | kr | 5.35 |
| Turkish Lira | YTL | 22.48 |
| Czeck Koruna | Kč | 11.19 |
| Romanian Leu | lei | 2.33 |
| South African Rand | ZAR | 9.47 |
| 0 |
Exchange rates
as of 18-Oct-2025