
| Order Code: | 2N 2124 |
| Packing unit: | 1 |
| Net price per pack: | UK£ 0.52 |
| Including VAT 23%: | UK£ 0.64 |
| Amount equals to: | EUR 0.60 |
| Including VAT 23%: | EUR 0.74 |
Show Shopping Basket
How to Contact us and Order

| US Dollar | US$ | 0.69 |
| European Euro | € | 0.60 |
| Japanese Yen | ¥ | 110 |
| Canadian Dollar | CAD | 0.95 |
| Australian Dollar | AUD | 0.98 |
| Indian Rupee | ₨ | 64.10 |
| Brazilian Real | R$ | 3.60 |
| Argentine Peso | ARS | 967.76 |
| Swiss Franc | SFr. | 0.54 |
| New Zealand Dollar | NZ$ | 1.19 |
| Polish Złoty | zł | 2.56 |
| Russian Ruble | руб | 58 |
| Swedish Krona | kr | 6.47 |
| Norwegian Krone | kr | 6.61 |
| Turkish Lira | YTL | 30.51 |
| Czeck Koruna | Kč | 14.68 |
| Romanian Leu | lei | 3.06 |
| South African Rand | ZAR | 11.65 |
| 0 |
Exchange rates
as of 30-Mar-2026