

| Order Code: | ERD 07/15 |
| Packing unit: | 1 |
| Net price per pack: | UK£ 4.96 |
| Including VAT 23%: | UK£ 6.10 |
| Amount equals to: | EUR 5.92 |
| Including VAT 23%: | EUR 7.28 |
Show Shopping Basket
How to Contact us and Order

| US Dollar | US$ | 6.65 |
| European Euro | € | 5.92 |
| Japanese Yen | ¥ | 1,050 |
| Canadian Dollar | CAD | 9.34 |
| Australian Dollar | AUD | 9.45 |
| Indian Rupee | ₨ | 628.27 |
| Brazilian Real | R$ | 33.41 |
| Argentine Peso | ARS | 10,140.18 |
| Swiss Franc | SFr. | 5.48 |
| New Zealand Dollar | NZ$ | 11.68 |
| Polish Złoty | zł | 25.83 |
| Russian Ruble | руб | 492 |
| Swedish Krona | kr | 65.70 |
| Norwegian Krone | kr | 62.23 |
| Turkish Lira | YTL | 329.88 |
| Czeck Koruna | Kč | 143.63 |
| Romanian Leu | lei | 31.59 |
| South African Rand | ZAR | 108.89 |
| 0 |
Exchange rates
as of 4-Nov-2026